Advanced Football Manager

The Advanced Football Manager Forum!
 
HomeHome  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Free Transfers

View previous topic View next topic Go down 
Goto page : 1, 2  Next
AuthorMessage
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Free Transfers   Tue Dec 09, 2008 4:38 pm

Players given free transfers will be listed here.

All players will cost 500k each regardless of skill/position/age etc.

Rules

A club may only bid buy one player from the list per week, and they will be sold on a first come first served basis.

If you want a player, you must post on this thread the players name and your club, and if needed, which club (senior/youth) he is to be placed in.

All players given free transfers by their parent clubs will be placed on this list.
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 09, 2008 4:43 pm

Just to be clear, I will post all players on here, if you are looking to free transfer somebody, you must do it via email.
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 09, 2008 7:41 pm

Sau Paulo release;

Eder 30 R bra 1 16 9 4 27 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lauritau 27 RL bra 2 15 7 4 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder5 21 LC net 1 3 16 3 19 0 300 300 328 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bruno 21 C bra 1 4 16 7 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jean 27 RC bra 1 9 16 5 26 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Morelli 15 RL ita 1 7 14 6 11 0 450 450 450 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 Dortmund Youth
Romancic 23 C bra 1 2 5 15 11 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender6 20 RLC ita 2 12 4 4 17 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender7 18 RL rsa 2 11 4 4 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender8 18 C spa 2 11 7 6 28 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender9 18 C den 2 10 6 7 21 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder8 19 RLC bra 1 3 14 3 17 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder9 18 RLC ire 1 3 13 10 17 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


Last edited by Scott - Bordeaux on Wed Dec 10, 2008 12:54 pm; edited 1 time in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 09, 2008 7:43 pm

Atalanta relase;

Keeper2 21 GK eng 13 1 1 1 17 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Lopellini 26 C ita 2 16 5 3 25 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender2 21 C ire 1 16 3 3 18 0 300 244 284 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Felli 22 RLC ita 2 13 5 5 27 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender4 21 RLC swe 2 13 3 3 13 0 300 428 310 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Guarente 26 RC ita 1 4 17 6 15 0 300 300 339 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Valdes 24 RL chi 2 4 17 7 27 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Padoin 21 C ita 2 8 15 8 24 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder7 21 C spa 1 3 11 8 29 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_C_Pinto 25 RLC bra 1 3 9 17 21 0 300 296 296 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 FC Twente


Last edited by Scott - Bordeaux on Tue Dec 16, 2008 6:01 pm; edited 1 time in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 09, 2008 7:45 pm

Released from AZ;

K_Stam 33 RLC net 2 13 7 5 19 0 300 300 300 300
Defender6 21 RLC sen 2 11 4 7 12 0 300 489 335 320
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Wed Dec 10, 2008 12:56 pm

CSKA Release;

K_Kotev 26 C bul 2 16 6 4 22 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender3 21 R spa 1 16 9 4 17 0 300 548 553 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender4 21 L net 2 16 7 3 25 0 300 426 447 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Vidanov 30 C bul 2 15 7 3 11 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender6 21 C den 2 12 4 4 29 0 300 300 326 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder2 21 R ita 1 3 16 3 14 0 300 300 792 326 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Udoji 26 RC nig 2 5 16 4 27 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Sabev 22 C bul 1 7 14 3 29 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Tui 24 C por 1 8 13 5 25 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Chipev 24 R bul 1 6 13 6 22 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder8 21 RLC ger 1 3 10 3 12 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Yordanov 19 C bul 1 4 4 15 23 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 FC Twente
Forward2 21 RC net 1 4 4 13 10 0 300 340 491 967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


Last edited by Scott - Bordeaux on Tue Dec 16, 2008 7:56 pm; edited 1 time in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Wed Dec 10, 2008 12:58 pm

Dortmund Release;

L_Kruse 22 GK ger 17 1 1 1 18 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Santana 25 L bra 1 16 6 4 18 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Schmelzer 21 C ger 1 14 9 6 17 0 300 638 317 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Hajnal 32 LC hun 1 10 13 8 15 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Gordon 21 L ger 2 5 13 7 19 0 300 330 317 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder8 21 RLC eng 1 4 12 8 28 0 300 300 351 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Sadrijaj 22 C alb 1 3 5 13 27 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Forward2 21 R ven 1 3 4 12 15 0 300 300 300 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 16, 2008 6:03 pm

FC Twente release;

N_Scheurwater 24 RC hol 2 15 7 4 29 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender3 21 RC ger 1 15 4 4 12 0 300 475 383 317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Tioté 27 RLC ivo 2 7 15 4 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Rendla 27 C slo 1 6 15 6 10 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Forward2 21 RLC arg 1 4 4 14 16 0 300 390 323 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Forward3 21 RLC rom 2 3 3 11 24 0 300 337 305 363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 16, 2008 6:05 pm

Leicester City release;

K_Darby 21 GK bra 11 1 1 1 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Porter 25 RL eng 1 3 15 7 10 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Adams 34 C wal 1 4 15 8 20 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 16, 2008 6:07 pm

Boca Juniors release;

Keeper3 21 GK uru 12 1 1 1 17 0 357 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Monzon 28 RL arg 1 16 5 5 16 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Maidana 22 R arg 2 16 9 3 15 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Fondacaro 35 L arg 1 16 6 4 23 0 300 300 324 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender6 21 C ita 2 14 3 4 21 0 300 326 332 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Benavidez 26 C arg 1 5 16 4 20 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Diaz 34 RL arg 1 12 15 4 14 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder5 21 RLC tur 2 3 13 3 26 0 300 296 398 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Palacio 21 LC arg 1 3 7 15 10 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Tue Dec 16, 2008 6:09 pm

Steaua release;

Keeper3 21 GK ita 16 1 1 1 10 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Vatca 33 GK rom 13 1 1 1 20 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lacob 18 C rom 2 14 11 3 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 Leicester City
Defender6 21 C den 1 13 3 3 10 0 300 322 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder8 21 C arg 1 3 10 3 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder9 21 C net 1 3 10 3 11 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


Last edited by Scott - Bordeaux on Tue Dec 16, 2008 7:55 pm; edited 2 times in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Wed Dec 17, 2008 7:29 pm

Leicester City release;

J_Downs 21 RLC isr 1 3 15 9 16 0 300 356 787 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Robbinson 21 C arg 1 4 15 4 13 0 300 320 485 341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Wed Dec 17, 2008 7:31 pm

Steaua release;

E_Baciu 26 C rom 1 17 4 6 28 0 300 402 300 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Bicfalvi 19 C rom 1 5 15 4 18 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 Dortmund


Last edited by Scott - Bordeaux on Sun Jan 04, 2009 5:41 pm; edited 2 times in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Wed Dec 17, 2008 10:10 pm

Bordeaux release;

Keeper3 21 GK bra 11 1 1 1 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defender8 21 RLC bra 2 11 6 3 15 0 300 324 324 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_P_Francia 21 C arg 2 5 15 4 17 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Careciero 26 RL bra 2 9 14 8 13 0 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Midfielder7 21 RLC col 2 4 12 4 26 0 300 300 300 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
Scott - Bordeaux
Admin


Posts: 670
Join date: 2008-07-27

PostSubject: Re: Free Transfers   Fri Dec 26, 2008 6:29 pm

Dortmund release;

Keeper1 16 GK den 13 1 1 1 20 0 802 300 300 300 FC Twente
Defender5 16 LC net 2 11 6 3 19 0 300 300 300 300
Defender6 18 R crc 2 11 11 3 25 0 300 300 300 300
Defender7 19 C den 1 11 5 4 23 0 300 300 300 300
Defender8 20 L els 2 10 3 4 19 0 300 300 300 300
Defender9 17 C den 1 10 3 3 18 0 300 300 300 300
Midfielder6 18 LC eng 1 3 13 3 15 0 300 358 447 308
Midfielder7 19 C uru 2 3 12 8 10 0 300 300 300 300
Forward3 17 L nig 1 3 6 12 16 0 300 300 300 300
Forward4 17 C den 1 3 3 10 23 0 300 358 321 307


Last edited by Scott - Bordeaux on Sun Jan 04, 2009 5:41 pm; edited 1 time in total
Back to top Go down
View user profile http://www.advancedfootballmanager.co.uk
 

Free Transfers

View previous topic View next topic Back to top 
Page 1 of 2Goto page : 1, 2  Next

Permissions of this forum:You can reply to topics in this forum
Advanced Football Manager :: The transfer market-
Post new topic   Reply to topic